08-25-2014, 12:48 AM
Yikes! Hopefully no permanent damage or stains.
Poll: When can you attend the Faire meet up? You do not have permission to vote in this poll. |
|||
Sun July 27 | 2 | 6.90% | |
Sat Aug 2 | 3 | 10.34% | |
Sun Aug 3 | 5 | 17.24% | |
Sun Aug 17 | 5 | 17.24% | |
Sat Aug 23 | 4 | 13.79% | |
Sun Aug 24 | 3 | 10.34% | |
Sat Aug 30 | 3 | 10.34% | |
Sun Aug 31 | 4 | 13.79% | |
Total | 29 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Bristol Renaissance Faire 2014, August 23
|
« Next Oldest | Next Newest »
|